Bachelor of Architecture, B.ARCH.
The five-year professional Bachelor of Architecture degree (B.ARCH.) degree program at Marywood is accredited by the National Architecture Accrediting Board (NAAB). To become an architect, most states require the completion of a professional, NAAB-accredited degree, as well as Architecture Experience (AXP) hours and Architect Registration Exams (AREs), both administered by the National Council of Architecture Registration Boards (NCARB).
A minimum grade of “C” is required in order to fulfill the University’s requirement of design competency in each of the following studio courses: ARCH 110, ARCH 120, ARCH 210, ARCH 220, ARCH 310, ARCH 320, ARCH 410, ARCH 420, ARCH 450, and ARCH 460.
B.ARCH. Program Requirements (Five-year professional degree)
First-year curriculum: 34 Credits
Fall 1
Spring 1
| ARCH 120 | Foundation Design II | 4 |
| ARCH 128 | Hist & Thry of Arch & Interior Arch I | 3 |
| IARC 121L | Hybrid Representation Lab II | 2 |
| ENGL 180 | Introduction to World Literature | 3 |
| MATH 160 | Analysis of Functions (pre-Calculus) | 3 |
| Total Credit Hours: | 18 |
Second-year curriculum: 35 credits
Fall 2
| ARCH 210 | Design Studio III | 6 |
| ARCH 218 | Hist & Thry of Arch & Interior Arch II | 3 |
| ARCH 227 | Building Technologies III | 3 |
| IARC 211L | Hybrid Representation Lab III | 2 |
| PHIL 113 | Introduction to Philosophy | 3 |
| Total Credit Hours: | 17 |
Spring 2
| ARCH 220 | Design Studio IV | 6 |
| ARCH 228 | Hist & Thry of Arch & Interior Arch III | 3 |
| ARCH 317 | Building Technologies IV | 3 |
| HIST XXX | History Elective | 3 |
| PHYS 140 | Physics for Architects | 3 |
| Total Credit Hours: | 18 |
Third-year curriculum: 33 credits
Fall 3
| ARCH 310 | Design Studio V | 6 |
| ENGL XXX | English-above-300 | 3 |
| HIST | Global History | 3 |
| PHIL XXX | Philosophy Elective | 3 |
| FL | Foreign Language | 3 |
| Total Credit Hours: | 18 |
Spring 3
| ARCH 320 | Design Studio VI | 6 |
| ARCH XXX | Program Elective | 3 |
| | Or | |
| IARC XXX | Program Elective | 3 |
| FA | Fine Arts Elective | 3 |
| FL | Foreign Language | 3 |
| Total Credit Hours: | 15 |
Fourth-year curriculum: 30 credits
Fall 4
| ARCH 410 | Design Studio VII | 6 |
| ARCH 417 | Building Technologies V | 3 |
| | | |
| ARCH XXX | Program Elective | 3 |
| | Or | |
| IARC XXX | Program Elective | 3 |
| RST XXX | Religious Studies | 3 |
| Total Credit Hours: | 15 |
Spring 4
| ARCH 420 | Design Studio VIII | 6 |
| ARCH 427 | Building Technologies VI | 3 |
| ARCH XXX | Program Elective | 3 |
| | Or | |
| IARC XXX | Program Elective | 3 |
| | | |
| SOC XXX | Social Science Elective | 3 |
| | Or | |
| PSYC XXX | Social Science Elective | 3 |
| Total Credit Hours: | 15 |
Fifth-year curriculum: 30 credits
Fall 5
| ARCH 450 | Design Studio IX (A) | 6 |
| ARCH XXX | Program Elective | 3 |
| | Or | |
| IARC XXX | Program Elective | 3 |
| ARCH 457 | Building Technologies VII | 3 |
| Elective | Elective Course | 1 |
| Total Credit Hours: | 15 |
Spring 5
| ARCH 460 | Design Studio X (A) | 6 |
| | | |
| ARCH XXX | Program Elective | 3 |
| | Or | |
| IARC XXX | Program Elective | 3 |
| | | |
| ARCH 462 | Professional Practice | 3 |
| Elective | Elective Course | 1 |
| Total Credit Hours: | 15 |
Total Credit Hours: 162